| Feature | Value |
|---|---|
| Application | Personal / gaming club / office |
| Maximum load | 120 kg |
| Assembled dimensions (W/L/H) | 52/64/127 cm |
| Chair upholstery | PVC eco-leather + perforated PVC eco-leather. |
| Backrest angle adjuster | Yes, synchronous tilt mechanism |
| Lumbar support | WARP lumbar support (integrated into the backrest) |
| Side support | Yes, medium |
| Backrest width | 39 cm |
| Backrest width at the shoulders | 47 cm |
| Height from seat to top of backrest | 82 cm |
| Backrest angle (range) | 30 degrees |
| Backrest filler material | Elastic high-density polyurethane foam |
| Seat filler material | Elastic high-density polyurethane foam |
| Height from floor to seat | 42-52 cm |
| Useable seat width | 45 cm |
| Useable seat depth | 46 cm |
| Seat angle (range) | synchronized with the backrest by 8 degrees |
| Headrest | High backrest (cushion sold separately) |
| Armrests | 3D: Adjustable height, depth and width |
| Armrest Pad width | 9 cm |
| Depth of Armrest Pad | 30 cm |
| Height (range) of armrests | 17-25 cm |
| Armrest Pad material | Elastic polyurethane |
| Minimum user height | 160 cm |
| Maximum user height | 195 cm |
| Mechanism type | Synchronous tilt mechanism with locking function and anti-shock system |
| Chair base | Matte black aluminum base |
| Wheels / supports | Silent casters with rubberized rim |
| Gas-lift | TUV 3 class |
| Gas-lift adjusting range | 10 cm |
| Lumbar cushion | No (backrest with built-in support) |
| Lumbar cushion upholstery | |
| Lumbar cushion filler material | |
| Cushion attachment type | |
| Height of lumbar cushion | |
| Neck roller | Sold separately |
| Neck pillow material | Perforated PVC |
| Neck pillow filler material | Soft holofiber and polyurethane foam |
| Neck pillow width | 36 cm |
| Height of neck pillow | 14 cm |
| Weight (excluding packaging) | 22 kg |
| Shipping weight | 24 kg |
| Packing options | 69x101x42 cm |
| Warranty | 2 years |
| Life time | 10 years |
| Special features | Limited edition |